





















Property Attributes
- MLS#1000328024
- TypeSingle Family
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodLAUREL CREST
- Zip22408
- StyleRanch/Rambler
- Year Built1960
- Taxes1081
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
1st Choice Better Homes & Land, LC
Property Description
INVESTORS' DELIGHT! Solid brick home in convenient location. Real hardwood floors on most of main level. Central air updated 2017. Newer windows. Nice Pine cabinets. Year built approx. Sold strictly as is. Home inspection for info purposes only. Well/septic/termite inspections at buyer expense. Public water & sewer hookup available. CASH, FHA 203K loan or possibly Conventional loan.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/16/2018 | Listed $199,900 |
General Features
Accessibility | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | No |
Levels | 2 |
New Construction | No |
Possession | Settlement |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Zoning | R1 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Washer/Dryer Hookups Only, Cooktop, Oven - Wall, Refrigerator |
Basement | Sump Pump, Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.0 |
Bathrooms Full Main Level | 1 |
Belowgradefinishedarea | 675 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 1125 |
Fireplace Y/N | No |
Heating | Forced Air |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Dining Area, Window Treatments, Wood Floors, Floor Plan - Traditional |
Living Area | 1800 |
Mainlevelbedrooms | 3 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Kitchen |
Window Features | Bay/Bow |
Exterior Features
Architectural Style | Ranch/Rambler |
Construction Materials | Brick |
Door Features | Storm, Atrium |
Exterior Features | Sidewalks |
Lot Features | Landscaping |
Lot Size Acres | 0.35 |
Lot Size Area | 15246 |
Lot Size Square Feet | 15246.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Paved Driveway |
Patio/Porch Features | Porch(es), Deck(s) |
Sewer | Septic Exists |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool