





























Property Attributes
- MLS#1000406008
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodALLENWOOD
- Zip22066
- StyleTraditional
- Year Built1989
- Taxes14239
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1.72 Acres
Listing Provided Courtesy Of:
Wilson Realty Group, Inc.
Property Description
Who could ask for more? Nichols Run to 1 side, Nature Conservancy & Potomac River in back! Large elegant rooms! 10' ceilings! Light-filled Palladian windows! 2 story marble foyer! FR w/stone fireplace & wet bar! Master suite w/sitting room, balcony & spa-size bath! Designer granite kitchen w/upgraded appliances & skylight! Walkout basement w/rec room, BR & BA! Pool & deck! More photos in tour!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/17/2018 | Listed $1,299,000 |
General Features
Accessibility | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | Yes |
Levels | 3+ |
New Construction | No |
Possession | Settlement |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Zoning | 100 |
Interior Features
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Dryer, Oven - Double, Oven - Wall, Refrigerator, Trash Compactor, Washer, Water Heater |
Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Full, Fully Finished, Heated, Improved, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 3.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Breakfast Area, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Master Bath(s), Built-Ins, Chair Railings, Upgraded Countertops |
Total Fireplaces | 3 |
Exterior Features
Architectural Style | Traditional |
Construction Materials | Combination, Brick |
Garage Spaces | 2.00 |
Lot Size Acres | 1.72 |
Lot Size Area | 75089 |
Lot Size Square Feet | 75089.00 |
Parking Features | Garage |
Sewer | Septic Exists |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool